




















Property Attributes
- MLS#14547071
- TypeRes Lease
- CountyCOLLIN
- CityMcKinney
- AreaMcKinney Area
- NeighborhoodP Newsom Survey
- Zip75071
- StyleRanch
- Price$ 3,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1884
- Lot Size10.35 Acres
Listing Provided Courtesy Of:
Sarah Christie with Fathom Realty
Data Source:
NTREIS
Property Description
This is a very nice unrestricted 10.35 acre tract of land in the McKinney ETJ. About one mile West of Trinity Falls Development. This property is an ideal location for a commercial business. Property includes a 3 bed 2 bath brick home with metal roof and laminated wood flooring. An extra large 40 X 60 Shop with 16' awning has 110 and 220 electrical and RV outlet. An additional workshop with lockable and open work space also electrified. A 20 X 20 Barn with stalls for Horses or Goats. Chicken enclosure. Fenced acreage with pond. Lots of open space.
Elementary School | Middle School | High School |
---|---|---|
Naomi Press Elementary School | Johnson Middle School | Mckinneyno High School |
Price History | |
---|---|
4/8/2021 | Listed $3,500 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Propane |
Interior Features | Window Coverings |
Lease Type | 1 Year Plus, Yearly |
Listing Area | MCKINNEY AREA (53) |
Other Equipment | Cooktop - Gas, Double Oven |
Property Type | Residential Lease |
Restrictions | No Restrictions, No Smoking |
School District | McKinney ISD |
School Name | Mckinneyno |
School Name | Naomi Press |
Stories | 1 |
Style | Ranch |
Sub Area | McKinney Area (1) |
Subdivision | P Newsom Survey |
Tenant Pays | All Utilities, Renters Insurance, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | All Weather Road, Co-op Membership Included, Co-op Water, Gravel/Rock, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14547071 |
Year Built | 1971 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Brick |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 1884 |
Total Bedrooms | 3 |
Washer Dryer Connections | Included |
Exterior Features
Remarks | This is a very nice unrestricted 10.35 acre tract of land in the McKinney ETJ. About one mile West of Trinity Falls Development. This property is an ideal location for a commercial business. Prop |
---|---|
Exterior | Covered Porch(es), Storage Building, Workshop, Workshop w/Electric |
Fenced Yard Yn | Yes |
Fencing | Barbed Wire, Metal |
Lot Description | Acreage, Horses Permitted, Pasture, Some Trees, Tank/ Pond |
Lot Size Area | 10.350 |
Lot Size Area | 10.350 |
Lot Size Area (acres) | 10.350 |
Lot Size Area (sq Ft) | 450846 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Open |
Parking Spaces Carport | 2 |
Structural Style | Farm/Ranch House, Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Breakfast Room | 10 x 13 | 1 | ||
Kitchen | 15 x 13 | 1 | Breakfast Bar,Built-in Cabinets,Solid Surface/Non-Natural Type | |
Living Room | 19 x 15 | 1 | Built-in Cabinets | |
Living Room | 16 x 11 | 1 | ||
Master Bedroom | 13 x 13 | 1 | ||
Utility Room | 6 x 6 | 1 | Full Size W/D Area,Utility Closet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool