






























Property Attributes
- MLS#14527614
- TypePending
- CountyCOLLIN
- CityRichardson
- AreaRICHARDSON
- NeighborhoodPasquinellis Morningstar Meadow
- Zip75082
- StyleLSE-Condo/Townhome
- Price$ 1,750
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1234
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Anibal Rivera with Fathom Realty
Data Source:
NTREIS
Property Description
Nicely upgraded Townhouse with wood flooring. Great location in Richardson, close to Breckenridge park, shopping and dining. This spectacular floor plan has a first floor living room with a stunning kitchen that showcases built in cabinets, electric cook-top, built in microwave plus a breakfast bar. Entry offers high ceilings and tons of windows which bring in lots of natural light. Upstairs you will find a living area plus two bedrooms and a full bath. Full size utility room has an additional storage closet. Two car garage. Enjoy the neighborhood's pool. Move in ready and in Plano ISD!
Elementary School | Middle School | High School |
---|---|---|
Schell Elementary School | Otto Middle School | Plano East High School |
Price History | |
---|---|
3/5/2021 | Listed $1,750 |
General Features
Bathrooms | 1.10 |
---|---|
Block | A |
Construction Materials | Brick |
Deposit Pet | 350 |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | Yearly |
Listing Area | RICHARDSON AREA (23) |
Lot Number | 79 |
Number Of Pets Allowed | 1 |
Other Equipment | Built-in Microwave, Dryer, Range/Oven-Electric, Refrigerator, Washer |
Property Type | Residential Lease |
Restrictions | Unknown Encumbrance(s) |
School District | Plano ISD |
School Name | Schell |
Stories | 2 |
Sub Area | RICHARDSON (3) |
Subdivision | Pasquinellis Morningstar Meadow |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-Condo/Townhome |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14527614 |
Year Built | 2004 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 1234 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Nicely upgraded Townhouse with wood flooring. Great location in Richardson, close to Breckenridge park |
---|---|
Garage Length | 18 |
Garage Width | 14 |
Lot Size Area | 0.040 |
Lot Size Area | 0.040 |
Lot Size Area (acres) | 0.040 |
Lot Size Area (sq Ft) | 1742 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Assigned Garage, Attached |
Parking Spaces Garage | 2 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 10 | 2 | ||
Living Room | 14 x 12 | 1 | ||
Master Bedroom | 12 x 12 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool