




Property Attributes
- MLS#14458306
- TypeLand
- CountyGRAYSON
- CityGordonville
- AreaPOTTSBORO
- NeighborhoodPalisades Add Ph II
- Zip76245
- StyleLand-Residential
- Taxes601
- Price$ 62,537
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6,011 SqFt
Listing Provided Courtesy Of:
Candy Auman with Fathom Realty
Data Source:
NTREIS
Property Description
Whether you’re out to find your dream home or are looking for a vacation getaway, Rock Creek has something exceptional in store for you. You and your family will have access to all amenities, plus all the culture, shopping, dining and fun that Lake Texoma has to offer. Lot B,6 is vacant and ready for you to build your own dream forever home or weekend getaway lake house. Situated on the Texas shores of Lake Texoma's premier 1,300-acre master-planned community! Amenities include dining, shopping, swimming, tennis, basketball, workout, marina with access to covered boat slips and so much more! Rock Creek Golf Club is a Nicklaus design course, top-rated and completely private. No time limit on the build.
Elementary School | Middle School | High School |
---|---|---|
Whitesboro Elementary School | Whitesboro Middle School | Whitesboro High School |
Price History | |
---|---|
10/26/2020 | Listed $62,537 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Block | B |
Community Features | Boat Ramp, Club House, Community Pool, Gated Entrance, Golf, Guarded Entrance, Jogging Path/Bike Path, Marina, Park, Private Lake/Pond, Spa, Tennis |
Development | Streets Installed, Utilities Installed, Zoned |
HOA Fee | 625 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees, Security |
HOA Type | Mandatory |
Listing Area | GRAYSON AREA (37) |
Number Of Lots | 1 |
Present Use | Planned Unit Development, Residential Single, Resort |
Property Type | Lots & Acreage |
Restrictions | Deed, No Mobile Home |
Road Frontage | Asphalt, Concrete, Curbs/Gutters |
School District | Whitesboro ISD |
School Name | Whitesboro |
School Name | Whitesboro |
Special Notes | Build to Suit, Deed Restrictions |
Sub Area | POTTSBORO (2) |
Subdivision | Palisades Add Ph II |
Type | LND-Residential |
Utilities | All Weather Road, Concrete, Curbs, Private Sewer, Private Water, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14458306 |
Zoning | Residential, Resort |
Exterior Features
Remarks | Whether you’re out to find your dream home or are looking for a vacation getaway, Rock Creek has something exceptional in store for you. You and your family will have access to all amenities |
---|---|
Lot Description | Greenbelt, Interior Lot, Subdivision |
Lot Size Area | 0.138 |
Lot Size Area | 0.138 |
Lot Size Area (acres) | 0.138 |
Lot Size Area (sq Ft) | 6011 |
Lot Size Units | Acres |
WaterFront Features | Boat Dock w/Slip, Dock – Covered, Lake Front, Lake Front - Common Area, Lake Front – Corps of Engineers |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool